28.39Dec 17, 2025 EOD
| ISL Consulting Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 511609 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE569B01022 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 5.67 | Market Cap(₹Cr.): | 68.14 | Face Value(₹): | 5.00 |
| ISL Consulting Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 511609 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE569B01022 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 5.67 | |
| Market Cap(₹Cr.): | 68.14 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
28.39Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.09 (0.32 %) |
N.A
|
| Open(₹) |
30.00
|
N.A
|
| Prev Close(₹) |
28.30
|
N.A
|
| Volume |
254
|
N.A
|
| Today's Range(₹) |
30.00 - 27.50
|
N.A
|
| 52-Week Range(₹) |
33.01 - 27.50
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|